#27Doug Barhorst
Position1B · RF
BatsL
ThrowsL
Born5/3/63
Year63
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
8/7/22 | Wolves | Diamondbacks | W5-15 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 |
8/3/22 | Wolves | Diamondbacks | W0-10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
7/31/22 | Wolves | Angels | W1-4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
7/28/22 | Wolves | @River Bandits | W14-2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 | .750 |
7/24/22 | Wolves | Angels | L4-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
7/20/22 | Wolves | @Diamondbacks | W8-1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
6/29/22 | Wolves | @Angels | W5-2 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
6/26/22 | Wolves | River Bandits | W0-14 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
6/15/22 | Wolves | @River Bandits | W7-0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
6/9/22 | Wolves | @Angels | W5-2 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
6/5/22 | Wolves | River Bandits | W3-5 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .500 | .750 | .500 | 1.250 |
5/25/22 | Wolves | @River Bandits | W6-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
5/22/22 | Wolves | @Diamondbacks | W8-1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | 1.250 |
Summer 2022 | | | | 13 | 44 | 34 | 4 | 9 | 1 | 4 | 1 | 9 | 1 | .265 | .432 | .294 | .726 |
13 items total