#37Toby Stewart
PositionOF · P
BatsR
ThrowsL
Born8/7/70
Year70
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
8/7/22 | Wolves | Diamondbacks | W5-15 | 1 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
8/3/22 | Wolves | Diamondbacks | W0-10 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
7/31/22 | Wolves | Angels | W1-4 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
7/28/22 | Wolves | @River Bandits | W14-2 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
7/24/22 | Wolves | Angels | L4-1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
7/20/22 | Wolves | @Diamondbacks | W8-1 | 1 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | .750 | 1.550 |
7/10/22 | Wolves | Diamondbacks | W0-10 | 1 | 4 | 2 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | .500 | .750 | 1.000 | 1.750 |
6/29/22 | Wolves | @Angels | W5-2 | 1 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
6/26/22 | Wolves | River Bandits | W0-14 | 1 | 6 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
6/15/22 | Wolves | @River Bandits | W7-0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
6/9/22 | Wolves | @Angels | W5-2 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
6/5/22 | Wolves | River Bandits | W3-5 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
5/25/22 | Wolves | @River Bandits | W6-3 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
5/22/22 | Wolves | @Diamondbacks | W8-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Summer 2022 | | | | 14 | 57 | 52 | 13 | 22 | 4 | 11 | 1 | 4 | 1 | .423 | .474 | .500 | .974 |
14 items total