#50Joe Nadeau
PositionP · OF
BatsL
ThrowsL
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
8/7/22 | Wolves | Diamondbacks | W5-15 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
7/31/22 | Wolves | Angels | W1-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
7/28/22 | Wolves | @River Bandits | W14-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
7/24/22 | Wolves | Angels | L4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
6/26/22 | Wolves | River Bandits | W0-14 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
6/22/22 | Wolves | Diamondbacks | W4-20 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .000 | .500 |
6/15/22 | Wolves | @River Bandits | W7-0 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
6/9/22 | Wolves | @Angels | W5-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
6/5/22 | Wolves | River Bandits | W3-5 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
5/25/22 | Wolves | @River Bandits | W6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Summer 2022 | | | | 10 | 19 | 14 | 6 | 4 | 1 | 3 | 1 | 3 | 5 | 1 | .286 | .421 | .357 | .778 |
10 items total
Pitching Stats