#9Elliot Seelig
PositionP · IF
BatsR
ThrowsR
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | SO | SB | AVG | OBP | SLG | OPS |
8/7/22 | Wolves | Diamondbacks | W5-15 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
8/3/22 | Wolves | Diamondbacks | W0-10 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
7/31/22 | Wolves | Angels | W1-4 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
7/28/22 | Wolves | @River Bandits | W14-2 | 1 | 4 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
7/24/22 | Wolves | Angels | L4-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
6/29/22 | Wolves | @Angels | W5-2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
6/26/22 | Wolves | River Bandits | W0-14 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
6/22/22 | Wolves | Diamondbacks | W4-20 | 1 | 4 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | .750 | .750 | 1.250 | 2.000 |
5/25/22 | Wolves | @River Bandits | W6-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
5/22/22 | Wolves | @Diamondbacks | W8-1 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
Summer 2022 | | | | 10 | 29 | 28 | 10 | 13 | 3 | 10 | 1 | 4 | 2 | .464 | .483 | .571 | 1.054 |
10 items total