Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
8/7/22 | Angels | River Bandits | W1-5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
7/10/22 | Angels | @River Bandits | L6-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
7/7/22 | Angels | River Bandits | W0-16 | 1 | 4 | 3 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
6/29/22 | Angels | Wolves | L5-2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
6/26/22 | Angels | @Diamondbacks | W16-0 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
6/23/22 | Angels | River Bandits | W4-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
6/9/22 | Angels | Wolves | L5-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
6/5/22 | Angels | @Diamondbacks | W13-1 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
6/1/22 | Angels | River Bandits | W1-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
5/22/22 | Angels | @River Bandits | W6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Summer 2022 | 10 | 21 | 18 | 4 | 5 | 1 | 3 | 1 | 2 | 3 | .278 | .381 | .333 | .714 |
Played Grace College - 4 yrs.
Played Columbus Padres - CMSBL - 2 yrs.
Dublin High School
Captain Grace College