#3Brad Webb
Position2B · OF · 1B
BatsR
ThrowsR
Height6' 0"
Weight195 lbs
Born10/22/64
HometownSpringfield
Year1964
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | H | SO | AVG | OBP | SLG | OPS |
8/7/22 | Angels | River Bandits | W1-5 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
7/31/22 | Angels | @Wolves | L1-4 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
7/24/22 | Angels | @Wolves | W4-1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
7/21/22 | Angels | @River Bandits | W7-5 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
7/14/22 | Angels | Diamondbacks | W13-16 | 1 | 2 | 2 | 0 | 2 | .000 | .000 | .000 | .000 |
7/7/22 | Angels | River Bandits | W0-16 | 1 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
6/29/22 | Angels | Wolves | L5-2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
6/16/22 | Angels | Diamondbacks | W2-12 | 1 | 1 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
6/9/22 | Angels | Wolves | L5-2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
6/5/22 | Angels | @Diamondbacks | W13-1 | 1 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
6/1/22 | Angels | River Bandits | W1-5 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Summer 2022 | | | | 11 | 5 | 5 | 1 | 2 | .200 | .200 | .200 | .400 |
11 items total