#11Chris Haycox
PositionSS · P · C
BatsS
ThrowsR
Height6' 0"
Weight170 lbs
Born2/7/86
HometownSpringfield
Year1986
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
8/7/22 | Angels | River Bandits | W1-5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .750 | .000 | .750 |
7/31/22 | Angels | @Wolves | L1-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
7/24/22 | Angels | @Wolves | W4-1 | 1 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
7/21/22 | Angels | @River Bandits | W7-5 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1.667 |
7/14/22 | Angels | Diamondbacks | W13-16 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
7/10/22 | Angels | @River Bandits | L6-7 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
7/7/22 | Angels | River Bandits | W0-16 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .667 | 1.167 |
6/29/22 | Angels | Wolves | L5-2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
6/16/22 | Angels | Diamondbacks | W2-12 | 1 | 4 | 4 | 2 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 |
6/1/22 | Angels | River Bandits | W1-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
5/22/22 | Angels | @River Bandits | W6-1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
Summer 2022 | | | | 11 | 38 | 31 | 10 | 15 | 4 | 1 | 11 | 4 | 3 | 1 | .484 | .579 | .710 | 1.289 |
11 items total
Pitching Stats