#12Daniel Miller
PositionP · OF · 1B
BatsR
ThrowsR
Height6' 2"
Weight220 lbs
Born9/3/83
HometownSouth Vienna
Year1983
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
8/7/22 | Angels | River Bandits | W1-5 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
7/31/22 | Angels | @Wolves | L1-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
7/24/22 | Angels | @Wolves | W4-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
7/21/22 | Angels | @River Bandits | W7-5 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
7/14/22 | Angels | Diamondbacks | W13-16 | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
7/10/22 | Angels | @River Bandits | L6-7 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | .500 | .667 | .500 | 1.167 |
7/7/22 | Angels | River Bandits | W0-16 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .667 | .500 | 1.000 | 1.500 |
6/29/22 | Angels | Wolves | L5-2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
6/26/22 | Angels | @Diamondbacks | W16-0 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
6/23/22 | Angels | River Bandits | W4-9 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
6/16/22 | Angels | Diamondbacks | W2-12 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .500 | .833 |
6/9/22 | Angels | Wolves | L5-2 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
6/5/22 | Angels | @Diamondbacks | W13-1 | 1 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .600 | .800 | 1.400 |
6/1/22 | Angels | River Bandits | W1-5 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
5/22/22 | Angels | @River Bandits | W6-1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Summer 2022 | | | | 15 | 54 | 46 | 18 | 24 | 2 | 1 | 19 | 4 | 7 | 2 | 2 | 6 | .522 | .538 | .630 | 1.169 |
15 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | CG | W | L | SV | INN | BF | H | R | ER | HBP | BB | SO | WHIP | WP | OBA | ERA |
7/21/22 | Angels | @River Bandits | W7-5 | 1 | 0 | 0 | 0 | 0 | 1 | 2.1 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | .43 | 0 | .125 | 0.00 |
7/10/22 | Angels | @River Bandits | L6-7 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 26 | 5 | 3 | 2 | 2 | 3 | 6 | 1.33 | 0 | .238 | 2.33 |
6/29/22 | Angels | Wolves | L5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | 0 | 0.00 |
6/9/22 | Angels | Wolves | L5-2 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 34 | 7 | 5 | 1 | 1 | 6 | 6 | 1.86 | 0 | .259 | 1.00 |
6/5/22 | Angels | @Diamondbacks | W13-1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 22 | 4 | 1 | 0 | 0 | 0 | 5 | .67 | 0 | .182 | 0.00 |
5/22/22 | Angels | @River Bandits | W6-1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 19 | 3 | 0 | 0 | 0 | 1 | 7 | .80 | 0 | .167 | 0.00 |
Summer 2022 | | | | 6 | 4 | 2 | 2 | 1 | 1 | 28 | 115 | 20 | 9 | 3 | 3 | 10 | 27 | 1.07 | 1 | .196 | .75 |
6 items total