#31Tyler Renk
PositionC
BatsR
ThrowsR
HometownSpringfield
Year1995
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
8/7/22 | Angels | River Bandits | W1-5 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 |
7/24/22 | Angels | @Wolves | W4-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
7/21/22 | Angels | @River Bandits | W7-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .667 | .000 | .667 |
7/14/22 | Angels | Diamondbacks | W13-16 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
7/10/22 | Angels | @River Bandits | L6-7 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
7/7/22 | Angels | River Bandits | W0-16 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .600 | .333 | .933 |
6/29/22 | Angels | Wolves | L5-2 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
6/26/22 | Angels | @Diamondbacks | W16-0 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
6/23/22 | Angels | River Bandits | W4-9 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
6/16/22 | Angels | Diamondbacks | W2-12 | 1 | 4 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
6/9/22 | Angels | Wolves | L5-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
6/5/22 | Angels | @Diamondbacks | W13-1 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .250 | .400 | .250 | .650 |
6/1/22 | Angels | River Bandits | W1-5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
5/22/22 | Angels | @River Bandits | W6-1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Summer 2022 | | | | 14 | 50 | 41 | 11 | 8 | 3 | 7 | 4 | 5 | 4 | 4 | .195 | .340 | .268 | .608 |
14 items total