#00Jonathan Eads
Position1B · SS
BatsR
ThrowsR
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
8/7/22 | Angels | River Bandits | W1-5 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
7/31/22 | Angels | @Wolves | L1-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
7/24/22 | Angels | @Wolves | W4-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
7/21/22 | Angels | @River Bandits | W7-5 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
7/14/22 | Angels | Diamondbacks | W13-16 | 1 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
7/10/22 | Angels | @River Bandits | L6-7 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
7/7/22 | Angels | River Bandits | W0-16 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
6/29/22 | Angels | Wolves | L5-2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
6/26/22 | Angels | @Diamondbacks | W16-0 | 1 | 4 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
6/23/22 | Angels | River Bandits | W4-9 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
6/16/22 | Angels | Diamondbacks | W2-12 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
6/5/22 | Angels | @Diamondbacks | W13-1 | 1 | 5 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
6/1/22 | Angels | River Bandits | W1-5 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
5/22/22 | Angels | @River Bandits | W6-1 | 1 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
Summer 2022 | | | | 14 | 50 | 49 | 14 | 15 | 13 | 1 | 8 | 1 | .306 | .320 | .306 | .626 |
14 items total