12 | Wiehe, Kenny | P·CF | S | R | 71 | ||
White, Jason | IF·C | R | R | 6' | Riverside | 75 | |
17 | Vicek, Garrett | C·UT | R | R | 97 | ||
Taulbee, Doug | R | R | |||||
10 | Stanaway, Joe | P·2B | R | R | |||
8 | Sizemore, Shane | IF | R | R | |||
13 | Pence, Joe | OF | R | R | Centerville | 80 | |
12 | Moore, Jake | IF·OF | R | R | 97 | ||
64 | Marshall, Nate | RF·C | R | R | Springfield | 90 | |
1 | Liles, Jeff | P | R | R | 60 | ||
16 | Lee, TJ | OF·IF·P | R | R | 86 | ||
10 | Howard, Brandon | OF | R | R | 85 | ||
Horstman, Eric | 3B | R | R | Centerville | 70 | ||
Hickey, Mason | P·IF | R | R | ||||
Griffin, Corbin | C·UT | R | R | 00 | |||
42 | Green, Mike | DH·OF | R | R | |||
Franks, Tyler | OF | R | R | ||||
Fleishman, Loren | CF | R | R | ||||
46 | Dodane, Heath | P·OF | R | R | 73 | ||
12 | Corey, Shawn | SS | R | R | 75 | ||
8 | Choi, Andrew | OF·P·C | R | R | 88 | ||
7 | Castle, Tim "TJ" | P·LF | R | R | 6' | Riverside | |
Carter, Terry | DH·1B·2B | R | R | ||||
Brege, Troy | LF | R | R | ||||
17 | Bowles, James | DH·IF | R | R | Riverside | 68 | |
15 | Berger, Jason | C·P | R | R | Huber Heights | 82 | |
Barcus, Jon | P | R | R | ||||
3 | Estepp, Dave | P·1B | L | L | Centerville | 68 | |
13 | Chamberlain, Tommy | P·OF | L | L | 93 | ||
20 | Carter, Brian | IF·OF | L | R | 81 | ||
Worley, Tyler | |||||||
1 | Wooton, Keith | UT·P·C | 87 | ||||
Whitacre, Jeremy | 84 | ||||||
23 | Warner, Doug | P | 77 | ||||
Vagedas, Scott | 52 | ||||||
00 | Thompkins, Nate | ||||||
Sobecki, AJ | |||||||
13 | Smith, Jackson | 95 | |||||
3 | Skirpak, Randy | 99 | |||||
Shayson, Dave | 82 | ||||||
12 | Schreier, Donnie | old | |||||
Sch, Donnie | |||||||
4 | Robinson, Cory | IF | 86 | ||||
Robinson, Clay | 93 | ||||||
14 | Roberts, Tim | IF·OF·SP | 81 | ||||
Rily, Pat | 95 | ||||||
19 | Rhodus, Tyler | P·OF | 89 | ||||
26 | Rhodus, Tanner | ||||||
19 | Rhodes, Tyler | 89 | |||||
Perkins, Greg | |||||||
Patterson, Seldon | P·OF | 92 | |||||
Partlow, Zack | 97 | ||||||
Oleyar, Chad | |||||||
7 | Mercuri, Gabe | ||||||
30 | McCutcheon, Mike | IF | 73 | ||||
Maxwell, Blake | |||||||
Martini, Timmy | 83 | ||||||
Martini, Tim | UT | 83 | |||||
63 | Marshal, Zack | 87 | |||||
72 | Marshal, Ben | 83 | |||||
MacFarlane, Ryan | P | 86 | |||||
21 | Lowery, Brad | IF | 88 | ||||
22 | Lewis, Anthony | P | 82 | ||||
Leno, Ben | IF | 93 | |||||
Leichman, Cody | SS | ||||||
Leaver, Jason | P·OF | 87 | |||||
Kopp, Nathan | P | ||||||
Jackson, Steve | 88 | ||||||
Hopper, Glen | 73 | ||||||
14 | Hillis, Aaron | C·1B | 67 | ||||
Hickey, Chris | DH·UT | ||||||
Hayward, Joe | 92 | ||||||
Hall, Treamine | |||||||
Grim, Brody | 98 | ||||||
7 | Green, Mike | OF·IF | 71 | ||||
7 | Green, Mike | IF | 71 | ||||
17 | Green, James | ||||||
9 | Golding, Mike | 81 | |||||
Franks, Tyler | OF·IF | 92 | |||||
25 | Franks, Tyler | OF | 92 | ||||
6 | Franks, Shawn | 77 | |||||
Forsythe, Phillip | 87 | ||||||
6 | Earley, Ryan | P·IF·OF | 88 | ||||
Donovan, Logan | UT | 98 | |||||
9 | Dewitt, Thomas | 99 | |||||
16 | Deckman, Steve | OF·P | 71 | ||||
Deady, Alex | 84 | ||||||
Corey, Shawn | |||||||
Chandler, James | C·IF | ||||||
Carter, Terry | 57 | ||||||
Carter, Matt | C·IF·P | ||||||
11 | Carter, Matt | 92 | |||||
25 | Carozza, Vinny | P·OF | 88 | ||||
3 | Brown, Allan | CF·P | 74 | ||||
22 | Bowles, Nathan | Dayton | 91 | ||||
Bowles, Nate | P | 91 | |||||
65 | Booth, John | 95 | |||||
18 | Booth, John | 3B·2B·1B | |||||
72 | Billet, Justin | P | 81 | ||||
4 | Bertles, Steve | IF·P | 64 | ||||
28 | Barcus, Jon | 82 | |||||
Barchus, Jon | |||||||
Ames, Bret | 99 | ||||||
9 | Allen, Jeremy | ||||||
Adams, Chuck |