11 | White, Jamie | P·2B | 1978 |
8 | Wang, Ken | P | |
Swank, Tike | P | ||
23 | Studebaker, Jason | 1B·C·P | 1976 |
29 | Sosebee, Mike | OF·P | 1980 |
5 | Ryan, Colman | ||
Reddick, Matt | |||
Player, Borrowed | |||
Metz, Joel | |||
28 | Mayberry, Freddie | ||
10 | Long, Nick | P | 1992 |
99 | Lippincot, Jeremy | ||
19 | Kuhn, Chris | C·OF·2B | |
18 | Kraska, Andrew | ||
Hopper, Glenn | |||
17 | Hill, Lucas | C·3B·OF | |
Griest, Jeremy | |||
15 | Gieger, Dave | ||
1 | Faulks, Kenny | ||
Eby, Luke | |||
Eby, Chase | |||
7 | Douglas, Richard | ||
Douglas, D | |||
Curi, Noah | P | ||
Curi, Miguel | |||
34 | Cook, Taylor | ||
24 | Bayer, Lane | P | |
Adams, Zane | P | ||
Adams, Xavier |